Electric features |
| | Standard motor | Self brake motor |  |
2/4 POLES 3000/1500rpm- Volt 400/50 Hz |  |  |
4/8 POLES 1500/750rpm- Volt 400/50 Hz |  |  |
4/6 POLES 1500/1000rpm- Volt 400/50 Hz |  |  |
4/6 POLI PAM 1500/1000rpm-V400/50 Hz |  |  |
6/8 POLES 1000/750rpm- Volt 400/50 Hz |  |  |
2/6 POLES 3000/1000rpm- Volt 400/50 Hz |  |  |
2/8 POLES 3000/750rpm- Volt 400/50 Hz |  |  |
2/12 POLES 3000/500rpm- Volt 400/50 Hz |  |  |
2/16 POLES 3000/375rpm- Volt 400/50 Hz |  |  |
4/16 POLES 1500/375rpm- Volt 400/50 Hz |  |  |
4/32 POLES 1500/187rpm- Volt 400/50 Hz |  |  |
Size chart |
| | Standard motor | Self brake motor |  |
Table B5 |  |  |
Table B14 |  |  |
Table B3 |  |  |